For the more information about water resources in the National Park Service, please visit http://www.nature.nps.gov/water/.
Hydrologic Databases by the U.S. Geological Survey for the Water Rights Branch
| Park | Water Feature | Parameters | Calendar Year(s) |
|---|---|---|---|
| Big South | Clear Fork near Robbins, Tennessee | Discharge | 2007-present |
| Big South | New River at New River, Tennessee | Discharge | 2007-present |
| Big South | South Fork Cumberland River at Leatherwood Ford, Tennessee | Discharge | 2007-present |
| Death Valley | Devils Hole, Nevada | Water level | 1962-1988 |
| Great Basin | Lehman Creek near Baker, Nevada | Discharge | 2007-present |
| Mesa Verde | Mancos River at Anitas Flat below Mancos, Colorado | Discharge | 2007-present |
| Montezuma Castle | Beaver Creek near Lake Montezuma, Arizona | Discharge | 2004-present |
| Obed River | Obed River at Adams Bridge near Crossville, Tennessee | Discharge | 2012-present |
| Obed River | Clear Creek at Lilly Bridge near Lancing, Tennessee | Discharge | 2007-present |
| Obed River | Daddys Creek near Hebbertsburg, Tennessee | Discharge | 2007-present |
| Obed River | Obed River near Lancing, Tennessee | Discharge | 2007-present |
Last Updated: December 13, 2012



