|
|
| Annual Summary Report for: 2008 | |
|---|---|
| Category Summary | |
| Recreation Visits | 274,852,949 |
| Recreation Visitor Hours | 1,213,734,050 |
| Non-Recreation Visits | 161,830,991 |
| Non-Recreation Visitor Hours | 83,305,258 |
| Concessioner Lodging Overnights | 3,589,664 |
| Concessioner Camping Overnights | 1,224,864 |
| Tent Camper Overnights | 2,956,761 |
| Recreation Vehicle(RV) Overnights | 4,969,293 |
| Back Country Overnights | 1,797,912 |
| Miscellaneous Overnights (Groups and Aboard Boats) | 2,062,873 |
| Non-Recreation Overnights | 229,867 |
| Total Overnight Stays | 13,874,473 |
| Regional Summary | |
| Alaska Region | 2,403,877 |
| Intermountain Region | 40,561,032 |
| Midwest Region | 18,964,870 |
| National Capital Region | 45,324,462 |
| Northeast Region | 53,888,954 |
| Pacific West Region | 55,344,223 |
| Southeast Region | 58,365,531 |
| Population Center Summary | |
| Mixed Area | 26,575,889 |
| Outling Area | 44,776,536 |
| Remote Area | 4,144,361 |
| Rural Area | 83,975,926 |
| Suburban Area | 23,103,854 |
| Urban Area | 92,276,383 |
| Park Type Summary | |
| National Battlefield | 1,528,532 |
| National Battlefield Park | 2,131,732 |
| National Historic Site | 9,385,959 |
| National Historical Park | 27,304,519 |
| National Lakeshore | 3,403,376 |
| National Memorial | 29,507,434 |
| National Military Park | 4,564,033 |
| National Monument | 21,610,296 |
| National Park | 61,159,714 |
| National Parkway | 30,165,232 |
| National Preserve | 2,790,473 |
| National Recreation Area | 49,584,382 |
| National Reserve | 85,893 |
| National River | 4,538,091 |
| National Seashore | 15,909,135 |
| National Wild & Scenic River | 1,281,000 |
| Park (Other) | 9,903,148 |