National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Sequoia National Park - Lower Kaweah, CA
EPA AQS Site Number: 06-107-0006


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 23, 2012 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 39 40
1 AM 38 40
2 AM 40 42
3 AM 42 43
4 AM 41 44
5 AM 42 45
6 AM 43 46
7 AM 41 47
8 AM 36 49
9 AM 52 51
10 AM 50 52
11 AM 50 53
12 PM 48 54
1 PM 50 56
2 PM 52 56
3 PM 54 54
4 PM 56 52
5 PM 59 50
6 PM 58 48
7 PM 60 46
8 PM 59 44
9 PM 50 42
10 PM 41 --
11 PM 39 --
Weather and Ozone Data Wednesday May 23, 2012
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 39 1.5 E 10.4 84 1 0.0
1 AM 38 1.7 E 9.8 86 0 0.0
2 AM 40 1.8 E 9.7 69 0 0.0
3 AM 42 1.8 E 9.7 69 0 0.0
4 AM 41 1.6 E 9.4 76 1 0.0
5 AM 42 1.7 E 9.1 75 1 0.0
6 AM 43 1.7 E 8.6 73 2 0.0
7 AM 41 1.6 E 8.7 75 12 0.0
8 AM 36 0.8 E 9.9 73 18 0.0
9 AM 52 0.8 SW 10.5 66 66 0.0
10 AM 50 1.7 SW 11.9 62 669 0.0
11 AM 50 1.9 SW 12.3 61 861 0.0
12 PM 48 2.5 SW 12.0 69 947 0.0
1 PM 50 2.4 W 11.5 73 757 0.0
2 PM 52 2.1 W 11.3 76 579 0.0
3 PM 54 1.9 W 11.3 77 353 0.0
4 PM 56 1.9 W 11.2 78 258 0.0
5 PM 59 2.0 W 11.3 77 296 0.0
6 PM 58 2.2 W 12.0 69 200 0.0
7 PM 60 2.3 SW 12.2 59 233 0.0
8 PM 59 1.5 W 10.7 59 56 0.0
9 PM 50 1.2 E 8.6 67 1 0.0
10 PM 41 1.4 E 7.5 80 0 0.0
11 PM 39 1.5 E 7.3 81 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/24/2012 3:40 AM  I   http://www.nature.nps.gov/air/data/current/data_SELK2.cfm   I  Email: Webmaster