National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Sequoia National Park - Ash Mountain, CA
EPA AQS Site Number: 06-107-0009


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Monday May 20, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 48 44
1 AM 48 43
2 AM 47 42
3 AM 46 43
4 AM 42 44
5 AM 41 47
6 AM 41 50
7 AM 41 53
8 AM 41 57
9 AM 43 61
10 AM 51 64
11 AM 58 67
12 PM 62 69
1 PM 65 70
2 PM 70 69
3 PM 69 68
4 PM 71 67
5 PM 70 65
6 PM 73 63
7 PM 75 61
8 PM 70 58
9 PM 61 56
10 PM 59 55
11 PM 57 54
Weather and Ozone Data Monday May 20, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 48 3.2 E 18.6 32 0 0.0
1 AM 48 2.4 NE 18.4 31 0 0.0
2 AM 47 2.5 NE 18.2 34 0 0.0
3 AM 46 1.6 NE 17.2 40 0 0.0
4 AM 42 2.0 NE 15.8 44 0 0.0
5 AM 41 2.5 NE 15.6 42 0 0.0
6 AM 41 2.2 NE 15.8 40 2 0.0
7 AM 41 2.5 NE 16.3 41 22 0.0
8 AM 41 1.1 NW 19.6 36 271 0.0
9 AM 43 1.0 W 21.5 35 471 0.0
10 AM 51 2.2 SW 24.7 26 651 0.0
11 AM 58 3.6 SW 25.8 20 804 0.0
12 PM 62 4.4 SW 26.8 17 907 0.0
1 PM 65 4.6 SW 28.1 19 950 0.0
2 PM 70 4.1 SW 29.2 19 941 0.0
3 PM 69 4.9 SW 29.9 15 880 0.0
4 PM 71 4.2 SW 30.5 16 769 0.0
5 PM 70 3.7 SW 30.8 14 615 0.0
6 PM 73 4.3 SW 30.3 18 431 0.0
7 PM 75 4.1 SW 29.2 16 223 0.0
8 PM 70 2.2 N 26.5 14 44 0.0
9 PM 61 3.6 NE 23.2 26 1 0.0
10 PM 59 3.4 NE 22.2 44 0 0.0
11 PM 57 2.7 E 21.6 30 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/21/2013 3:40 PM  I   http://www.nature.nps.gov/air/data/current/data_SEKI-AS2.cfm   I  Email: Webmaster