National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Sequoia National Park - Ash Mountain, CA
EPA AQS Site Number: 06-107-0009


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 23, 2012 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 46 33
1 AM 44 31
2 AM 37 31
3 AM 34 33
4 AM 31 35
5 AM 28 38
6 AM 26 42
7 AM 24 46
8 AM 28 51
9 AM 43 55
10 AM 50 59
11 AM 51 61
12 PM 55 63
1 PM 59 64
2 PM 61 64
3 PM 63 63
4 PM 65 61
5 PM 68 59
6 PM 67 57
7 PM 68 55
8 PM 67 53
9 PM 56 --
10 PM 50 --
11 PM 51 --
Weather and Ozone Data Wednesday May 23, 2012
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 46 2.4 NE 17.4 43 0 0.0
1 AM 44 1.4 NE 16.5 46 0 0.0
2 AM 37 1.9 NE 15.3 53 0 0.0
3 AM 34 2.6 NE 14.6 59 0 0.0
4 AM 31 1.5 NE 13.9 65 0 0.0
5 AM 28 1.3 NE 13.1 68 0 0.0
6 AM 26 2.6 NE 12.4 70 2 0.0
7 AM 24 1.5 NE 12.5 69 22 0.0
8 AM 28 0.3 W 15.4 62 274 0.0
9 AM 43 1.7 W 17.8 44 472 0.0
10 AM 50 2.7 SW 19.3 38 653 0.0
11 AM 51 3.9 SW 20.3 36 805 0.0
12 PM 55 4.4 SW 21.4 32 905 0.0
1 PM 59 4.6 SW 22.3 30 958 0.0
2 PM 61 4.2 SW 23.8 28 946 0.0
3 PM 63 3.7 SW 24.6 26 835 0.0
4 PM 65 3.4 SW 24.5 26 482 0.0
5 PM 68 2.2 SW 26.2 23 617 0.0
6 PM 67 2.2 SW 25.7 20 344 0.0
7 PM 68 3.7 SW 25.4 11 271 0.0
8 PM 67 2.5 SW 22.5 13 52 0.0
9 PM 56 2.1 NE 18.9 24 1 0.0
10 PM 50 3.3 NE 16.7 31 0 0.0
11 PM 51 2.8 NE 16.0 31 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/24/2012 2:39 AM  I   http://www.nature.nps.gov/air/data/current/data_SEAS2.cfm   I  Email: Webmaster