National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Petrified Forest National Park - South Entrance, AZ
EPA AQS Site Number: 04-017-0119


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 23, 2012 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 69 58
1 AM 69 56
2 AM 66 55
3 AM 59 55
4 AM 51 55
5 AM 51 57
6 AM 53 58
7 AM 51 59
8 AM 53 61
9 AM 59 62
10 AM 64 62
11 AM 64 62
12 PM 63 62
1 PM 63 61
2 PM 62 60
3 PM 62 59
4 PM 61 57
5 PM 61 55
6 PM 64 54
7 PM 61 52
8 PM 60 51
9 PM 54 --
10 PM 50 --
11 PM 47 --
Weather and Ozone Data Wednesday May 23, 2012
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 69 2.2 S 19.0 13 0 0.0
1 AM 69 2.3 S 17.7 15 0 0.0
2 AM 66 2.2 S 17.3 15 0 0.0
3 AM 59 2.6 S 16.0 16 0 0.0
4 AM 51 2.6 S 14.5 18 0 0.0
5 AM 51 4.0 SW 14.1 17 0 0.0
6 AM 53 3.1 S 14.7 14 46 0.0
7 AM 51 3.4 S 15.5 12 243 0.0
8 AM 53 5.5 S 19.2 10 455 0.0
9 AM 59 7.7 SW 22.4 10 660 0.0
10 AM 64 10.6 SW 24.7 8 834 0.0
11 AM 64 11.1 SW 26.1 7 956 0.0
12 PM 63 12.2 SW 27.0 7 1026 0.0
1 PM 63 13.2 SW 28.1 6 1035 0.0
2 PM 62 15.6 SW 28.8 5 999 0.0
3 PM 62 14.8 SW 29.0 6 893 0.0
4 PM 61 15.6 SW 28.5 6 742 0.0
5 PM 61 16.4 SW 27.7 8 530 0.0
6 PM 64 14.9 SW 26.6 9 336 0.0
7 PM 61 14.1 SW 25.1 11 114 0.0
8 PM 60 12.4 SW 23.2 15 6 0.0
9 PM 54 10.1 SW 21.8 18 0 0.0
10 PM 50 8.4 W 20.6 22 0 0.0
11 PM 47 4.9 W 19.0 25 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/24/2012 2:39 AM  I   http://www.nature.nps.gov/air/data/current/data_PEFO2.cfm   I  Email: Webmaster