National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Petrified Forest National Park - South Entrance, AZ
EPA AQS Site Number: 04-017-0119


Yesterday's Data   Data Timelines   Ozone Health Advisory  


Ozone Monday February 13, 2012 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 40 38
1 AM 41 37
2 AM 38 37
3 AM 33 38
4 AM 37 40
5 AM 39 41
6 AM 38 42
7 AM 38 44
8 AM 39 45
9 AM 40 46
10 AM 44 47
11 AM 47 48
12 PM 48 48
1 PM 48 48
2 PM 48 48
3 PM 49 47
4 PM 49 46
5 PM 50 46
6 PM 50 46
7 PM 47 --
8 PM 46 --
9 PM 45 --
10 PM 45 --
11 PM 43 --
Weather and Ozone Data Monday February 13, 2012
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 40 4.5 W 1.8 88 0 0.3
1 AM 41 2.1 SW 2.0 86 0 0.0
2 AM 38 2.0 S 2.1 82 0 0.0
3 AM 33 2.9 S 2.0 77 0 0.0
4 AM 37 2.6 S 1.4 76 0 0.0
5 AM 39 1.4 S 1.5 74 0 0.0
6 AM 38 2.8 SW 2.1 72 0 0.0
7 AM 38 2.6 SW 1.9 73 0 0.0
8 AM 39 2.2 SW 1.7 76 42 0.0
9 AM 40 3.6 SW 2.4 75 182 0.0
10 AM 44 7.4 SW 4.7 64 419 0.0
11 AM 47 8.2 SW 5.8 53 437 0.0
12 PM 48 8.2 SW 6.5 48 364 0.0
1 PM 48 7.8 SW 7.6 43 604 0.0
2 PM 48 7.2 SW 8.0 41 311 0.0
3 PM 49 7.7 SW 8.6 38 263 0.0
4 PM 49 8.5 SW 8.3 38 162 0.0
5 PM 50 9.7 S 8.4 38 163 0.0
6 PM 50 9.7 SW 7.3 41 73 0.0
7 PM 47 6.4 SW 5.5 47 1 0.0
8 PM 46 6.5 SW 4.9 54 0 0.0
9 PM 45 3.6 S 3.8 59 0 0.0
10 PM 45 6.0 S 3.5 62 0 0.0
11 PM 43 3.2 SW 2.9 65 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 02/13/2012 11:39 PM  I   http://www.nature.nps.gov/air/data/current/data_PEFO.cfm   I  Email: Webmaster