National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Petrified Forest National Park - South Entrance, AZ
EPA AQS Site Number: 04-017-0119


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 22, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 48 57
1 AM 56 59
2 AM 60 60
3 AM 59 60
4 AM 60 60
5 AM 62 60
6 AM 61 60
7 AM 56 59
8 AM 59 60
9 AM 63 60
10 AM 62 59
11 AM 61 59
12 PM 60 58
1 PM 59 58
2 PM 59 58
3 PM 59 58
4 PM 60 58
5 PM 59 58
6 PM 56 57
7 PM 57 57
8 PM 58 56
9 PM 59 55
10 PM 60 55
11 PM 62 54
Weather and Ozone Data Wednesday May 22, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 48 3.4 SW 14.2 17 0 0.0
1 AM 56 2.9 S 14.6 16 0 0.0
2 AM 60 3.1 S 14.6 17 0 0.0
3 AM 59 3.3 S 13.4 19 0 0.0
4 AM 60 3.1 S 13.1 19 0 0.0
5 AM 62 2.4 S 13.4 17 0 0.0
6 AM 61 2.7 SE 13.0 16 47 0.0
7 AM 56 2.8 SE 13.5 16 246 0.0
8 AM 59 3.6 S 17.1 11 459 0.0
9 AM 63 4.1 SW 20.0 8 663 0.0
10 AM 62 5.1 S 22.5 7 835 0.0
11 AM 61 8.4 SW 24.9 5 962 0.0
12 PM 60 9.6 SW 25.7 5 1032 0.0
1 PM 59 9.7 SW 26.3 5 1041 0.0
2 PM 59 11.2 SW 27.2 4 986 0.0
3 PM 59 11.3 SW 27.6 3 899 0.0
4 PM 60 12.3 SW 27.6 3 756 0.0
5 PM 59 11.9 SW 27.2 4 560 0.0
6 PM 56 11.1 SW 26.7 4 343 0.0
7 PM 57 10.7 SW 25.3 5 116 0.0
8 PM 58 5.5 SW 22.6 6 6 0.0
9 PM 59 2.6 W 21.2 8 0 0.0
10 PM 60 1.5 N 21.1 8 0 0.0
11 PM 62 1.4 SW 20.8 9 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/23/2013 6:40 AM  I   http://www.nature.nps.gov/air/data/current/data_PEFO-SE2.cfm   I  Email: Webmaster