National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Mount Rainier National Park - Tahoma Woods, WA
EPA AQS Site Number: 53-053-1010


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 23, 2012 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 28 24
1 AM 26 24
2 AM 23 24
3 AM 22 25
4 AM 19 25
5 AM 28 27
6 AM 27 27
7 AM 26 27
8 AM 27 28
9 AM 26 28
10 AM 26 28
11 AM 28 28
12 PM 30 28
1 PM 29 27
2 PM 29 27
3 PM 33 26
4 PM 30 25
5 PM 26 24
6 PM 26 23
7 PM 26 23
8 PM 24 23
9 PM 22 --
10 PM 25 --
11 PM 25 --
Weather and Ozone Data Wednesday May 23, 2012
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 28 -- -- 7.3 92 1 0.0
1 AM 26 -- -- 7.1 92 1 0.3
2 AM 23 -- -- 7.0 92 1 0.4
3 AM 22 -- -- 6.9 92 1 2.2
4 AM 19 -- -- 6.9 92 1 2.5
5 AM 28 -- -- 6.5 92 1 3.1
6 AM 27 -- -- 6.3 92 2 0.7
7 AM 26 -- -- 6.2 92 11 0.6
8 AM 27 -- -- 6.3 92 44 0.3
9 AM 26 -- -- 6.5 92 83 0.3
10 AM 26 -- -- 7.2 92 146 0.1
11 AM 28 -- -- 7.1 92 150 0.0
12 PM 30 -- -- 7.3 90 178 0.0
1 PM 29 -- -- 7.8 88 207 0.0
2 PM 29 -- -- 9.0 84 311 0.0
3 PM 33 -- -- 10.1 74 322 0.0
4 PM 30 -- -- 9.1 85 162 0.2
5 PM 26 -- -- 9.4 89 166 0.5
6 PM 26 -- -- 8.9 92 115 0.9
7 PM 26 -- -- 8.5 92 53 1.4
8 PM 24 -- -- 7.9 92 31 0.0
9 PM 22 -- -- 7.4 92 5 1.3
10 PM 25 -- -- 7.0 92 1 0.3
11 PM 25 -- -- 6.5 92 1 1.3
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/24/2012 2:39 AM  I   http://www.nature.nps.gov/air/data/current/data_MORA2.cfm   I  Email: Webmaster