National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Mount Rainier National Park - Tahoma Woods, WA
EPA AQS Site Number: 53-053-1010


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Tuesday May 21, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 27 27
1 AM 22 28
2 AM 23 30
3 AM 30 32
4 AM 29 32
5 AM 32 32
6 AM 29 33
7 AM 28 34
8 AM 38 35
9 AM 38 34
10 AM 33 34
11 AM 31 34
12 PM 34 33
1 PM 37 31
2 PM 36 29
3 PM 35 27
4 PM 34 25
5 PM 32 23
6 PM -- 21
7 PM 25 21
8 PM 23 21
9 PM 23 --
10 PM 23 --
11 PM 21 --
Weather and Ozone Data Tuesday May 21, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 27 0.5 SW 11.1 82 0 0.0
1 AM 22 0.4 SW 10.5 87 0 0.0
2 AM 23 0.5 SW 10.0 86 0 0.0
3 AM 30 0.9 S 9.0 85 0 0.0
4 AM 29 0.8 SW 8.2 91 0 0.0
5 AM 32 0.7 SW 6.8 94 0 2.1
6 AM 29 0.5 SW 6.4 95 1 1.9
7 AM 28 0.6 W 6.4 95 9 1.1
8 AM 38 0.7 N 5.9 95 30 0.5
9 AM 38 0.7 N 5.9 95 75 0.0
10 AM 33 0.6 N 6.7 95 141 0.0
11 AM 31 0.8 NW 7.2 95 165 0.0
12 PM 34 0.8 W 7.7 94 294 1.3
1 PM 37 0.8 SW 8.1 92 388 1.3
2 PM 36 1.0 SW 9.4 86 529 0.8
3 PM 35 0.9 E 7.8 92 235 2.6
4 PM 34 1.1 E 8.7 90 325 0.2
5 PM 32 1.2 SW 8.7 91 301 0.0
6 PM -- 0.9 SW 7.2 93 65 0.7
7 PM 25 0.7 SW 6.9 95 40 0.1
8 PM 23 0.7 S 6.6 95 29 0.1
9 PM 23 0.5 W 6.0 95 3 0.5
10 PM 23 0.6 W 5.4 95 0 1.3
11 PM 21 0.5 NE 5.1 95 0 0.4
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/22/2013 2:39 AM  I   http://www.nature.nps.gov/air/data/current/data_MORA-TW2.cfm   I  Email: Webmaster