National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Joshua Tree National Park - Black Rock, CA
Portable Ozone Monitor


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Wednesday May 22, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 77 75
1 AM 79 74
2 AM 81 72
3 AM 81 69
4 AM 77 67
5 AM 72 65
6 AM 69 64
7 AM 68 64
8 AM 67 63
9 AM 64 63
10 AM 60 63
11 AM 63 65
12 PM 64 66
1 PM 64 67
2 PM 65 68
3 PM 63 68
4 PM 62 69
5 PM 69 69
6 PM 73 68
7 PM 74 67
8 PM 71 66
9 PM 70 --
10 PM 69 --
11 PM 67 --
Weather and Ozone Data Wednesday May 22, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 77 5.0 SW 20.0 26 0 0.0
1 AM 79 4.9 SW 20.0 22 0 0.0
2 AM 81 3.4 SW 19.4 22 0 0.0
3 AM 81 4.0 SW 19.1 19 0 0.0
4 AM 77 3.7 SW 18.4 18 0 0.0
5 AM 72 4.3 SW 18.0 20 0 0.0
6 AM 69 5.3 SW 17.7 24 5 0.0
7 AM 68 5.3 SW 18.3 24 122 0.0
8 AM 67 7.4 SW 19.9 19 331 0.0
9 AM 64 6.2 SW 21.5 19 550 0.0
10 AM 60 6.1 SW 23.0 13 755 0.0
11 AM 63 5.7 SW 24.0 11 918 0.0
12 PM 64 6.0 SW 24.4 10 1026 0.0
1 PM 64 6.4 S 24.6 9 1070 0.0
2 PM 65 6.8 SW 24.7 6 1048 0.0
3 PM 63 6.4 SW 24.7 9 971 0.0
4 PM 62 6.2 SW 24.0 12 833 0.0
5 PM 69 6.5 SW 23.0 22 637 0.0
6 PM 73 6.4 SW 22.1 24 418 0.0
7 PM 74 5.6 SW 21.1 18 201 0.0
8 PM 71 5.9 SW 19.6 14 17 0.0
9 PM 70 5.1 SW 18.4 15 0 0.0
10 PM 69 6.1 SW 17.7 16 0 0.0
11 PM 67 5.3 SW 17.1 18 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/23/2013 2:39 AM  I   http://www.nature.nps.gov/air/data/current/data_JOTR-BR2.cfm   I  Email: Webmaster