National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Glacier National Park - West Glacier Horse Stables, MT
EPA AQS Site Number: 30-029-8001


Yesterday's Data   Data Timelines   Ozone Health Advisory  


Ozone Saturday May 25, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 25 22
1 AM 23 22
2 AM 22 23
3 AM 25 23
4 AM 26 24
5 AM 23 26
6 AM 23 27
7 AM 15 29
8 AM 22 32
9 AM 28 34
10 AM 27 35
11 AM 33 36
12 PM 37 37
1 PM 37 37
2 PM 37 36
3 PM 37 34
4 PM 38 31
5 PM 37 30
6 PM 37 29
7 PM 37 --
8 PM 36 --
9 PM 30 --
10 PM 22 --
11 PM 16 --
Weather and Ozone Data Saturday May 25, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 25 0.8 SW 6.9 -- 0 0.0
1 AM 23 0.4 SE 6.4 -- 0 0.0
2 AM 22 0.5 E 6.0 -- 0 0.0
3 AM 25 0.3 SE 6.1 100 0 0.0
4 AM 26 0.3 S 6.3 100 0 0.0
5 AM 23 0.3 E 6.1 100 0 0.0
6 AM 23 0.6 SE 6.0 99 1 0.0
7 AM 15 0.5 SE 5.5 -- 22 0.0
8 AM 22 0.7 SW 6.3 100 56 0.0
9 AM 28 0.9 SW 7.1 94 99 0.0
10 AM 27 0.9 SW 8.5 88 541 0.0
11 AM 33 2.7 W 9.6 76 459 0.0
12 PM 37 2.7 W 10.5 68 647 0.0
1 PM 37 2.1 W 10.9 65 493 0.0
2 PM 37 1.6 W 11.3 64 548 0.0
3 PM 37 1.4 W 12.5 61 811 0.0
4 PM 38 1.3 SW 13.2 58 619 0.0
5 PM 37 1.1 SW 14.3 55 763 0.0
6 PM 37 1.6 W 14.2 56 404 0.0
7 PM 37 1.2 SW 14.5 57 391 0.0
8 PM 36 1.4 SW 13.9 58 68 0.0
9 PM 30 0.5 SW 12.2 70 36 0.0
10 PM 22 0.1 S 10.4 86 4 0.0
11 PM 16 0.2 SW 8.6 99 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/25/2013 11:41 PM  I   http://www.nature.nps.gov/air/data/current/data_GLAC-WG.cfm   I  Email: Webmaster