Explore Air

FEDERAL LAND MANAGERS' AIR QUALITY RELATED VALUES WORKGROUP (FLAG)
PHASE I REPORT
(December 2000)

Appendices

G. FLAG Participants

The individuals listed in the attached table participated in the development of the FLAG Phase I Report. The abbreviations for the FLAG subgroup or committee on which participants served are shown below.

LC = Leadership Committee
CC = Coordinating Committee
P = Policy Subgroup
V = Visibility Subgroup
O = Ozone Subgroup
D = Deposition Subgroup
T = Terminology (Glossary) Subgroup

FLAG PARTICIPANTS

Name Subgroup Organization Work phone Fax
Acheson, Ann V Forest Service (406) 329--3493 (406) 329-3132
Ahuja, Suraj O,V,D Forest Service (530) 934-3316 (530) 934-7384
Bachman, Bob CC,V,D,T Forest Service (503) 808-2918 (503) 808-2973
Bayle, Bruce P Forest Service (404) 347-3872 (404) 347-6197
*Benoit Clif V,P Forest Service
--
--
Blanchard, Karen   EPA (919) 541-5503 (919) 541-5509
*Blett, Tamara   Forest Service
--
--
Boutcher, Steve   Forest Service (503) 326-5434 (503) 808-2973
Bray, David T,V EPA (206) 553-4253 (206) 553-0110
*Breitenfeld, Dale   Park Service
--
--
Bunyak, John P,T Park Service (303) 969-2818 (303) 969-2822
Bytnerowicz, A. O Forest Service (909) 680-1562 (909) 680-1501
*Carriero, Joe CC,T Fish and Wildlife
--
--
Copeland, Scott V CIRA (CSU) (970) 491-3315 (970) 491-8598
Fisher, Rich CC,V,P,O,T Forest Service (970) 498-1232 (970) 498-1010
*Flores, Miguel P,O Park Service
--
--
Haddow, Dennis P,V,T Forest Service (303) 275-5759 (303) 275-5754
Hogsett, Bill O EPA (541) 754-4632 (541)754-4739
Huber, Cindy V Forest Service (540) 265-5156 (540) 265-5145
Irwin, John V EPA (919) 541-5682 (919) 541-0044
Jackson, Bill O Forest Service (704) 257-4815 (704) 257-4263
Lamb, Donna LC Forest Service (202) 205-0800 (202) 205-1096
Malm, Bill V Park Service (970) 491-8292 (970) 491-8598
Maniero, Tonnie CC,O Park Service (303) 969-2806 (303) 969-2822
Morris, Kristi Park Service (303) 987-6941 (303) 969-2822
Morse, Dee CC,V Park Service (303) 969-2817 (303) 969-2822
Musselman, Bob O,D Forest Service (970) 498-1239 (970) 498-1010
Notar, John V Park Service (303) 969-2079 (303) 969-2822
*Parker, Kim D,O Forest Service
--
--
Peterson, Dave O BRD (206) 543-1587 (206) 695-0790
Peterson, Janice O,D Forest Service (425) 744-3425 (425) 744-3255
Pitchford, Mark V NOAA (702) 895-0432 (702) 895-0507
Pitt, Ken P USDA/OGC (303) 275-5539 (303) 275-5557
Porter, Ellen CC,D Fish and Wildlife (303) 969-2617 (303) 969-2822
Potter, Debby P,D Forest Service (505) 842-3143 (505) 842-3800
Procter, Trent O Forest Service (559) 784-1500 (559) 781-4744
Renfro, Jim O Park Service (423) 436-1708 (423) 436-5598
Riebau, Al D Forest Service (202) 205-1524 (202) 205-1054
Rocchio, Judy O Park Service (415) 427-1431 (415) 427-1487
*Rolofson, Bud V Fish and Wildlife -- --
Scruggs, Mark V Park Service (303) 969-2814 (303) 969-2822
Shaver, Chris LC Park Service (303) 969-2075 (303) 969-2822
Shepherd, Don   Park Service (303) 969-2075 (303) 969-2822
Silva, Sandra LC Fish and WIldlife (303) 969-2814 (303) 969-2822
Stottlemyer, Bob D USGS/BRD (970) 498-1017 (970) 498-1010
Thomas, Jerome   Forest Service (803) 561-4000 (803) 561-4004
*Tonnessen, Kathy D Park Service -- --
Vimont, John V Park Service (303) 969-2808 (303) 969-2822
_________________________________________

* No longer work for the agency or now works for a different office.
updated on 07/31/2005  I   http://www.nature.nps.gov/air/Permits/flag/flagDoc/part.cfm   I  Email: Webmaster
Please download the latest version of Adobe Reader :: Free Download
This site is best viewed in Internet Explorer 6.0 or Netscape 7.0