Active Monitoring Stations
The National Park Service monitors air quality in parks independantly and in cooperation with states and other agencies. Currently there are 33 NPS air quality monitoring stations in 28 different National Parks. There are 13 additional air quality monitoring stations operated by states or other agencies that are located in National Parks.
NPS Operated Monitoring Stations
National Park Unit |
Site Code |
Dry Deposition |
Ozone |
Sulfur Dioxide |
Meteorological Sensors |
Nitrogen Oxides |
Particulates |
|---|---|---|---|---|---|---|---|
| Measured Weekly | Measured Hourly | Measured Hourly | Measured Hourly | Measured Hourly | Measured Hourly | ||
| Acadia NP | ACAD | X | X | ||||
| Big Bend NP | BIBE | X | X | X | |||
| Canyonlands NP | CANY | X | X | X | |||
| Chiricahua NM | CHIR | X | X | X | |||
| Craters of the Moon NM | CRMO | X | X | ||||
| Denali NP | DENA | X | X | X | |||
| Death Valley NP | DEVA | X | X | X | |||
| Everglades NP | EVER | X | X | ||||
| Glacier NP | GLAC | X | X | X | |||
| Great Basin NP | GRCA | X | X | X | |||
| Great Smoky Mountains NP, Clingmans Dome | GRSM CD | X | X | ||||
| Great Smoky Mountains NP, Cove Mountain | GRSM CM | X | X | X | |||
| Great Smoky Mountains NP, Look Rock | GRSM LR | X | X | X | X | X | X |
| Great Smoky Mountains NP, Purchase Knob | GRSM PK | X | X | ||||
| Hawaii Volcanoes NP | HAVO | X | X | X | |||
| Joshua Tree NP | JOTR | X | X | X | X | ||
| Lassen Volcanic NP | LAVO | X | X | X | |||
| Mammoth Cave NP | MACA | X | X | X | X | X | X |
| Mesa Verde NP | MEVE | X | X | X | |||
| Mount Rainier NP | MORA | X | X | X | |||
| Olympic NP | OLYM | X | X | ||||
| Pinnacles NM | PINN | X | X | X | |||
| Petrified Forest NP | PEFO | X | X | X | |||
| Rocky Mountain NP | ROMO | X | X | X | X | X | |
| Sequoia NP, Ash Mtn | SEKI AM | X | X | X | |||
| Sequoia NP, Lower Kaweah | SEKI LK | X | X | ||||
| Shenandoah NP, Big Meadows | SHEN BM | X | X | X | X | ||
| Theodore Roosevelt NP | THRO | X | X | X | X | X | |
| Voyageurs NP | VOYA | X | X | X | |||
| Wind Cave NP | WICA | X | X | ||||
| Yellowstone NP | YELL | X | X | X | X | ||
| Yosemite NP, Valley | YOSE SY | X | X | ||||
| Yosemite NP, Turtleback Dome | YOSE TD | X | X | X | X |
State Operated Monitoring Stations in National Parks
National Park Unit |
Site Code |
Dry Deposition |
Ozone |
Sulfur Dioxide |
Meteorological Sensors |
Nitrogen Oxides |
Particulates |
|---|---|---|---|---|---|---|---|
| Measured Weekly | Measured Hourly | Measured Hourly | Measured Hourly | Measured Hourly | Measured Hourly | ||
| Acadia NP | ACAD | X | X | X | |||
| Badlands NP | BADL | X | X | X | X | X | X |
| Big Thicket NPr | BITH | X | |||||
| Cape Cod NS | CACO | X | X | ||||
| Cowpens NB | COWP | X | |||||
| Congaree Swamp NP | COSW | X | X | ||||
| Great Smoky Mountains NP, Cades Cove | GRSM CC | X | X | ||||
| Guadalupe Mtns NP | GUMO | X | |||||
| Mt. Rainier NP - Paradise | MORA | X | |||||
| Saguaro NM | SAGU | X | |||||
| Santa Monica Mtns NRA | SAMO | X | |||||
| Tall Grass Prairie NPr | TAPR | X | |||||
| Wind Cave NP | WICA | X | X | X | X |
NB = National Battlefield NP = National Park NM = National Monument
NS = National Seashore NPr = National Preserve
NRA = National Recreation Area
Data for the state operated sites above are available from the EPA’s AirData database.
Monitoring History Database
Use the interactive Monitoring History Database to determine what monitoring is done in national parks and how long the monitoring has been there
