For more information about National Park Service air resources, please visit http://www.nature.nps.gov/air/.


Annual Data Summary Reports

2010 Annual Data Summary Report
2010 Data Summary Report (pdf, 1.4 MB)

The Air Resources Division reports the ozone and meteorological data annually for the Gaseous Pollutant Monitoring Network and parks with state operated ozone monitoring. Annual reports prior to 1998 are only available in hard copy. Contact the Air Resources Division for hard copy reports. To request hard copies or to report problems, contact John Ray, Monitoring Network Coordinator (303.969.2820).

2002–Present, Network Wide Reports


1998–2002, Location Specific Reports

Location

Report Year

Acadia NP-Cadillac Mtn 1998 | 1999 | 2000 | 2001 | 2002
Acadia NP-McFarland Hill 1998 | 1999 | 2000 | 2001 | 2002
Big Bend NP-KBar 1998 | 1999 | 2000 | 2001 | 2002
Canyonlands NP-Island in the Sky 1998 | 1999 | 2000 | 2001 | 2002
Cape Cod NS 1998 | 1999 | 2000 | 2001 | 2002
Chamizal NM 1998 | 1999 | 2000 | 2001 | 2002
Channel Islands NP-Santa Rosa Is. 1998 | 1999 | 2000 | 2001 | 2002
Chiricahua NM-Entrance 1998 | 1999 | 2000 | 2001 | 2002
Congaree Swamp NM 1998 | 1999 | 2000 | 2001 | 2002
Cowpens National Battlefield 1998 | 1999 | 2000 | 2001 | 2002
Craters of the Moon NM-Visitor Center 1998 | 1999 | 2000 | 2001 | 2002
Death Valley NP-Park Village 1998 | 1999 | 2000 | 2001 | 2002
Denali NP-Trapper Creek 1998 | 1999 | 2000
Denali NP-Headquarters 2001 | 2002
Everglades NP-Beard Center 1998 | 1999 | 2000 | 2001 | 2002
Glacier NP-West Glacier 1998 | 1999 | 2000 | 2001 | 2002
Grand Canyon NP-Abyss 1998 | 1999 | 2000 | 2001 | 2002
Great Basin NP-Maintenance Yard 1998 | 1999 | 2000 | 2001 | 2002
Great Smoky Mtns NP-Cades Cove 1998 | 1999 | 2000 | 2001 | 2002
Great Smoky Mtns NP-Clingman's Dome 1998 | 1999 | 2000 | 2001 | 2002
Great Smoky Mtns NP-Cove Mtn 1998 | 1999 | 2000 | 2001 | 2002
Great Smoky Mtns NP-Look Rock 1998 | 1999 | 2000 | 2001 | 2002
Great Smoky Mtns NP-Purchase Knob 2001 | 2002
Hawaii Volcanoes NP-Observatory 1999 | 2000 | 2001 | 2002
Hawaii Volcanoes NP-Thurston Lava Tubes 1999 | 2000 | 2001 | 2002
Hawaii Volcanoes NP-Visitor's Center 1998 | 1999 | 2000 | 2001 | 2002
Joshua Tree NM-Yucca Valley 1998 | 1999 | 2000 | 2001 | 2002
Lassen Volcanic NP-Monzanita Lake 1998 | 1999 | 2000 | 2001 | 2002
Mammoth Cave NP-Houchin Meadows 1998 | 1999 | 2000 | 2001 | 2002
Mesa Verde NP-Maintenance Yard 1998 | 1999 | 2000 | 2001 | 2002
Mount Rainier NP-Tahoma Woods 1998 | 1999 | 2000 | 2001 | 2002
North Cascades NP-MarbleMount 1998 | 1999 | 2000 | 2001 | 2002
Olympic NP-Visitor's Center 1998 | 1999 | 2000 | 2001 | 2002
Petrified Forest NP-Horse Barn 2002
Pinnacles NM-East Entrance 1998 | 1999 | 2000 | 2001 | 2002
Rocky Mountain NP-Long's Peak 1998 | 1999 | 2000 | 2001 | 2002
Saguaro NP-Pima County 1998 | 1999 | 2000 | 2001 | 2002
Sequoia-Kings Canyon NP-Ash Mtn/AM 1999 | 2000 | 2001
Sequoia-Kings Canyon NP-Ash Mtn/AS 2002
Sequoia-Kings Canyon NP-Lower Kaweah 1998 | 1999 | 2000 | 2001 | 2002
Sequoia-Kings Canyon NP-Lookout Point 1998 | 1999 | 2000 | 2001 | 2002
Shenandoah NP-Big Meadows 1998 | 1999 | 2000 | 2001 | 2002
Theodore Roosevelt NP-North 1998 | 1999 | 2000 | 2001
Theodore Roosevelt NP-Visitor's Center 2002
Virgin Islands NP-Lind Point 1998 | 1999 | 2000 | 2001 | 2002
Voyageurs NP-Sullivan Bay 1998 | 1999 | 2000 | 2001 | 2002
Yellowstone NP-Water Tank 1998 | 1999 | 2000 | 2001 | 2002
Yosemite NP-Merced River 2002
Yosemite NP-Turtleback Dome 1998 | 1999 | 2000 | 2001 | 2002
Yukon Flats-Poker Flat 2001

 

Last Updated: September 12, 2011